| Time | Monday | Tuesday | Wedsnesday | Thursday | Friday | Saturday | Sunday | |
| 8:00 AM | ||||||||
| 9:10 AM | ||||||||
| 10:20 AM | ||||||||
| 11:30 AM | ||||||||
| 12:40 PM | ||||||||
| 1:50 PM | ||||||||
| 3:00 PM | ||||||||
| 4:30 PM | ||||||||
| 5:45 PM |
| Time | Monday | Tuesday | Wedsnesday | Thursday | Friday | Saturday | Sunday | |
| 8:00 AM | ||||||||
| 9:10 AM | ||||||||
| 10:20 AM | ||||||||
| 11:30 AM | ||||||||
| 12:40 PM | ||||||||
| 1:50 PM | ||||||||
| 3:00 PM | ||||||||
| 4:30 PM | ||||||||
| 5:45 PM |